Daily Report (17-Jun-2026)
S.No. Vehicle No. A.R NUTRACEUTICAL PVT Airport CAA AQIL MUNWAAR CASH CHOP CHOP RESTAURANT GOLD LINE RES GPS Complain GPS ON BILLING Karachi Club Annexe Karachi Club Gate 8 MUHAMMAD REHAN0 OKRA RESTAURANT PEARL FABRIC Security Papers Ltd. Shangrilla Total Gallon Total Trip
1 E-1488 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6000 1
2 E-3954 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6000 2
3 E-4926 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 15000 3
4 JP-1201 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6000 1
5 JQ 1203 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6000 1
6 JQ 2449 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3000 1
7 JQ 2547 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 1
8 JQ 2750 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 1
9 JQ 2751 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 1
10 JQ-0604 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 18000 3
11 JQ-0677 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 36000 3
12 JQ-0687 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 12000 2
13 JQ-0799 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 36000 3
14 JQ-1204 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 36000 3
15 JQ-1454 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 12000 2
16 JQ-1455 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2000 1
17 JQ-1457 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3000 3
18 JQ-1507 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4000 2
19 JQ-1509 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2000 2
20 JQ-1513 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2000 1
21 JQ-1514 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 6000 3
22 JQ-1549 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2000 1
23 JQ-1550 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2000 1
24 JQ-1551 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2000 1
25 JQ-1641 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6000 2
26 JQ-1642 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 6000 2
27 JQ-1643 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6000 2
28 JQ-1983 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6000 2
29 JQ-1987 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 6000 2
30 JQ-2444 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4000 2
31 JQ-4777 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6000 1
32 JQ1459 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2000 1
33 K-9811 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5000 1
34 SAW-478 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4000 2
35 TLG-890 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10000 1
36 TLH-851 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 30000 3
37 TLW-847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12000 1
38 TTB-042 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 6000 2
39 TTB-224 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5000 1
40 TUB-217 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 18000 3
41 TUC 953 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6000 1
42 TUC-249 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10000 2
43 TUC-747 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 15000 3
44 TUC-759 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6000 1
45 TUE-717 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 6000 2
46 Z-4423 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 18000 3
Total A.R NUTRACEUTICAL PVT


Total Trip - (1)
Total Gallon - (3000)

Airport CAA


Total Trip - (3)
Total Gallon - (24000)

AQIL MUNWAAR


Total Trip - (1)
Total Gallon - (3000)

CASH


Total Trip - (12)
Total Gallon - (46000)

CHOP CHOP RESTAURANT


Total Trip - (1)
Total Gallon - (3000)

GOLD LINE RES


Total Trip - (1)
Total Gallon - (6000)

GPS Complain


Total Trip - (25)
Total Gallon - (58000)

GPS ON BILLING


Total Trip - (21)
Total Gallon - (95000)

Karachi Club Annexe


Total Trip - (1)
Total Gallon - (6000)

Karachi Club Gate 8


Total Trip - (2)
Total Gallon - (12000)

MUHAMMAD REHAN0


Total Trip - (1)
Total Gallon - (6000)

OKRA RESTAURANT


Total Trip - (1)
Total Gallon - (3000)

PEARL FABRIC


Total Trip - (3)
Total Gallon - (34000)

Security Papers Ltd.


Total Trip - (6)
Total Gallon - (66000)

Shangrilla


Total Trip - (4)
Total Gallon - (48000)

Total Gallon


(413000)

Total Trip


(83)